Contact CRM
Your network at a glance.
Contacts
7
New Leads
12
Card Scans
348
Meetings
9
Health Score
84%
Follow-Ups Due
5
Missed
2
Referral Opps
7
Revenue Opps
18
Strategic Partners
4
| Name | Company | Category | Tier | Score | Special Dates | Next Action | Gift | ||
|---|---|---|---|---|---|---|---|---|---|
| Marcus ReedSample | Reed Capital | Investor | Platinum | 92 | 2d ago | Send Q4 deck | $120k | ||
| Sarah KimSample | Kim Realty | Referral Partner | Gold | 88 | 5d ago | Coffee invite | $45k | ||
| Jason MendezSample | Mendez Mortgage | Strategic Partner | Gold | 81 | 1d ago | LinkedIn DM | $60k | ||
| Priya ShahSample | Shah Consulting | Collaborator | Silver | 74 | 9d ago | Newsletter invite | $22k | ||
| David ColeSample | Cole Speaks | Speaker | Silver | 69 | 3d ago | Event invite | $15k | ||
| Aisha BrownSample | Brown Ventures | Investor | Black Card | 95 | 1d ago | VIP dinner | $240k | ||
| Tom LiuSample | Liu Group | Client | Bronze | 60 | 21d ago | Personal check-in | $8k |
Lead Capture Form
Capture a lead in seconds — opens the full Add Contact form with scan-from-card support.
Relationship Score
Each contact is scored on touchpoints, response rate, meetings, referrals, revenue potential, collaboration, and trust.
Bronze
Silver
Gold
Platinum
Black